The 10 most overpriced places in the U.S.
Rank | City | Cost-of-living rank | Median home price |
1 | Essex County, Mass. | 102 | $373,750 |
2 | San Francisco | 112 | $720,400 |
3 | San Jose, Calif. | 111 | $746,800 |
4 | Honolulu | 95 | $625,000 |
5 | Cambridge, Mass. | 104 | $390,400 |
6 | New York | 109 | $528,700 |
7 | Tucson, Ariz. | 74 | $248,600 |
8 | Oakland, Calif. | 108 | $720,400 |
9 | Boston | 106 | $390,400 |
10 | Los Angeles | 98 | $563,900 |
No comments:
Post a Comment